Main  /  Members  /  Oracle Corporation (ORCL)  /  Actual Balance Sheets

Actual Balance Sheets
Oracle Corporation (ORCL)
(Dollars and Shares in Millions, Except Per Share Amounts)

 Actual
 12 Months
05/31/97
   12 Months
05/31/98
   12 Months
05/31/99
   12 Months
05/31/00
   12 Months
05/31/01
  
 
Assets:     
     
Cash$1,213  $1,920  $2,563  $7,762  $5,888 
Accounts Receivable1,709  2,065  2,479  2,790  2,714 
Other Current Assets349  338  405  331  361 
 3,271  4,323  5,447  10,883  8,963 
     
Property, Plant and Equipment869  934  988  934  975 
Accumulated Depreciation0  0  0  0  0 
 869  934  988  934  975 
     
Intangibles99  99  99  0  0 
Investments116  187  250  110  0 
Other Assets269  276  476  1,150  1,092 
     
Total$4,624  $5,819  $7,260  $13,077  $11,030 
     
Liabilities and Owners' Equity:     
     
Line of Credit$0  $0  $0  $0  $0 
Current Maturities3  3  4  3  3 
Other Current Obligations603  877  1,007  1,133  1,214 
Accounts Payable185  240  284  287  270 
Accrued Expenses394  542  693  726  735 
Taxes Payable204  181  278  2,822  767 
Other Current Liabilities533  641  780  891  928 
 1,922  2,484  3,046  5,862  3,917 
     
Term Loan301  304  304  301  301 
Subordinated Debt0  0  0  0  0 
Other Long Term Obligations24  57  78  186  328 
Other Liabilities7  16  136  267  206 
     
Common Stock696  976  1,476  3,112  4,821 
Preferred Stock0  0  0  0  0 
Treasury Stock0  0  0  0  0 
Retained Earnings1,686  2,023  2,267  3,344  1,611 
Other Equity(12)  (41)  (47)  5  (154) 
 2,370  2,958  3,696  6,461  6,278 
     
Total$4,624  $5,819  $7,260  $13,077  $11,030