Main  /  Demo  /  Demo Menu  /  Actual Balance Sheets

Actual Balance Sheets
Demo Company
Multi-Year Scenario #1
(Dollars and Shares in Thousands, Except Per Share Amounts)

 Actual
 12 Months
12/31/07
   12 Months
12/31/08
   12 Months
12/31/09
   9 Months
09/30/10
  
 
Assets:    
    
Cash$61  $102  $101  $353 
Accounts Receivable417  637  742  834 
Inventory494  617  627  1,215 
Other Current Assets75  79  86  117 
 1,047  1,435  1,556  2,519 
    
Property, Plant and Equipment522  609  672  782 
Accumulated Depreciation(112)  (121)  (158)  (178) 
 410  488  514  604 
    
Intangibles563  561  572  1,445 
Investments0  0  0  0 
Other Assets48  69  62  107 
    
Total$2,068  $2,553  $2,704  $4,675 
    
Liabilities and Owners' Equity:    
    
Line of Credit$0  $0  $0  $0 
Current Maturities9  69  7  22 
Other Current Obligations0  0  0  0 
Accounts Payable147  229  156  361 
Accrued Expenses150  210  173  253 
Taxes Payable55  70  46  70 
Other Current Liabilities158  252  183  271 
 519  830  565  977 
    
Term Loan527  502  500  1,487 
Subordinated Debt0  0  0  0 
Other Long Term Obligations161  218  198  229 
Other Liabilities50  53  82  92 
    
Common Stock672  679  688  1,056 
Preferred Stock0  0  0  0 
Treasury Stock(1)  (1)  (1)  (1) 
Retained Earnings143  368  674  853 
Other Equity(3)  (96)  (2)  (18) 
 811  950  1,359  1,890 
    
Total$2,068  $2,553  $2,704  $4,675