Main  /  Members  /  Tom's Machinery Co. Inc.  /  Multi-Year Scenario #1  /  Estimate and Forecast Balance Sheets

Estimate and Forecast Balance Sheets
Tom's Machinery Co. Inc.
Multi-Year Scenario #1
(Dollars and Shares in Thousands, Except Per Share Amounts)

 Estimate Forecast
 12 Months
06/30/09
   12 Months
06/30/10
   12 Months
06/30/11
   12 Months
06/30/12
   12 Months
06/30/13
   12 Months
06/30/14
  
 
Assets:            
            
Cash9.6%   8.4%  7.4%  6.5%  5.7%  5.0% 
Accounts Receivable24.9%   25.3%  25.7%  26.1%  26.1%  26.4% 
Inventory34.5%   34.7%  35.2%  35.2%  35.5%  35.6% 
Other Current Assets2.3%   2.4%  2.4%  2.3%  2.3%  2.4% 
 
 71.3%   70.8%  70.6%  70.2%  69.7%  69.5% 
            
Property, Plant and Equipment21.1%   24.5%  27.3%  30.1%  32.6%  34.5% 
Accumulated Depreciation0.0%   (3.0)%  (5.6)%  (8.1)%  (10.3)%  (12.2)% 
 
 21.1%   21.5%  21.7%  22.0%  22.3%  22.3% 
            
Intangibles2.7%   2.7%  2.7%  2.6%  2.8%  2.8% 
Investments0.0%   0.0%  0.0%  0.0%  0.0%  0.0% 
Other Assets5.0%   5.1%  5.0%  5.2%  5.3%  5.4% 
 
            
Total100.0%   100.0%  100.0%  100.0%  100.0%  100.0% 
 
            
Liabilities and Owners' Equity:            
            
Line of Credit11.1%   10.0%  6.6%  1.9%  (2.7)%  (7.5)% 
Current Maturities4.2%   4.4%  4.4%  4.4%  4.6%  4.6% 
Other Current Obligations0.0%   0.0%  0.0%  0.0%  0.0%  0.0% 
Accounts Payable14.9%   14.8%  15.1%  15.1%  15.1%  15.2% 
Accrued Expenses15.3%   14.5%  14.2%  14.3%  14.4%  14.2% 
Taxes Payable0.4%   0.3%  0.3%  0.3%  0.2%  0.2% 
Other Current Liabilities0.0%   0.0%  0.0%  0.0%  0.0%  0.0% 
 
 46.0%   44.1%  40.6%  36.1%  31.7%  26.7% 
            
Term Loan14.6%   14.8%  15.2%  15.5%  15.6%  15.5% 
Subordinated Debt0.0%   0.0%  0.0%  0.0%  0.0%  0.0% 
Other Long Term Obligations7.7%   7.1%  7.1%  7.3%  7.3%  7.4% 
Other Liabilities0.0%   0.0%  0.0%  0.0%  0.0%  0.0% 
            
Common Stock0.0%   0.0%  0.0%  0.0%  0.0%  0.0% 
Preferred Stock0.0%   0.0%  0.0%  0.0%  0.0%  0.0% 
Treasury Stock0.0%   0.0%  0.0%  0.0%  0.0%  0.0% 
Retained Earnings31.8%   34.0%  37.2%  41.2%  45.4%  50.2% 
Other Equity0.0%   0.0%  0.0%  0.0%  0.0%  0.0% 
 
 31.8%   34.0%  37.2%  41.2%  45.4%  50.2% 
            
Total100.0%   100.0%  100.0%  100.0%  100.0%  100.0% 
 
Glossary of Balance Sheet terms.