Database Extract
3556: FOOD PRODUCTS MACHINERY |
| Establishments primarily engaged in manufacturing machinery for use by the food products and beverage manufacturing industries and similar machinery for use in manufacturing animal foods. |
|   |
| Sample Size | | 77 | |
|   |
Weighted Average | |
| |
| Balance Sheet Data: |
| |
| Assets: |
| Cash & Equivalents | | 9.5% | |
| Trade Receivables (net) | | 24.9% | |
| Inventory | | 34.4% | |
| All Other Current | | 2.2% | |
| Total Current | | 71.0% | |
| Fixed Assets (net) | | 21.1% | |
| Intangibles (net) | | 2.8% | |
| All other Non-Current | | 5.1% | |
|  |
| Total Assets | | 100.0% | |
| |
| Liabilities & Net Worth: |
| Notes Payable - Short Term | | 11.1% | |
| Current Maturities - /L/T/D | | 4.2% | |
| Trade Payables | | 14.7% | |
| Income Taxes Payable | | 0.4% | |
| All Other Current | | 15.2% | |
| Total Current | | 45.5% | |
| Long Term Debt | | 14.6% | |
| Deferred Taxes | | 0.5% | |
| All Other Non-Current | | 7.0% | |
| Net Worth | | 32.4% | |
|  |
| Total Liabilities & Net Worth | | 100.0% | |
| |
| |
| Income Statement Data: |
| Net Sales | | 100.0% | |
| Gross Profit | | 32.5% | |
| Operating Expenses | | 28.8% | |
| Operating Profit | | 3.7% | |
| All Other Expenses (net) | | 1.2% | |
| Profit Before Taxes | | 2.6% | |
| |
| Other Statistics of Interest: |
| Sales/Total Assets | | 1.9 to 1 | |
| % Depr, Dep, Amort / Sales | | 1.5% | |