Main  /  Members  /  Jim's Stationery Store, Inc.  /  Multi-Year Scenario #1  /  Forecast Sources and Uses of Cash

Forecast Sources and Uses of Cash
Jim's Stationery Store, Inc.
Multi-Year Scenario #1
(Dollars and Shares in Thousands, Except Per Share Amounts)

 Forecast
 12 Months
Year 1
   12 Months
Year 2
   12 Months
Year 3
   12 Months
Year 4
   12 Months
Year 5
  
 
Cash Provided by Operations:         
         
Net Sales$500  $550  $605  $666  $733 
Income and Expense Items:         
Cost of Goods Sold(312)  (344)  (378)  (416)  (458) 
Operating Expenses(170)  (187)  (206)  (226)  (249) 
Depreciation6  7  8  9  10 
Historical Interest Expense0  0  0  0  0 
Interest Expense on Line of Credit(1)  (2)  (2)  (1)  (1) 
Interest Expense on Term Loan(3)  (4)  (4)  (4)  (5) 
Interest Expense on Subordinated Debt0  0  0  0  0 
Other Income (Expense)0  0  0  0  0 
Income Tax (Expense) Credit(6)  (5)  (6)  (8)  (8) 
 14  15  17  20  22 
         
Investment and Financing Transactions:         
         
Capital Expenditures$(36)  $(10)  $(11)  $(12)  $(14) 
(Incr.) Decr. in Accounts Receivable(40)  (4)  (4)  (5)  (5) 
(Incr.) Decr. in Inventory(56)  (6)  (6)  (7)  (7) 
(Incr.) Decr. in Other Current Assets(6)  (1)  (1)  (1)  (1) 
(Incr.) Decr. in Intangibles(4)  0  0  0  0 
(Incr.) Decr. in Investments0  0  0  0  0 
(Incr.) Decr. in Other Assets(13)  (1)  (1)  (1)  (2) 
Incr. (Decr.) in Line of Credit22  0  (3)  (4)  (2) 
Incr. (Decr.) in Current Maturities8  1  1  1  1 
Incr. (Decr.) in Other Current Obligations0  0  0  0  0 
Incr. (Decr.) in Accounts Payable32  3  4  4  4 
Incr. (Decr.) in Accrued Expenses13  1  2  2  1 
Incr. (Decr.) in Taxes Payable0  0  0  0  0 
Incr. (Decr.) in Other Current Liabilities0  0  0  0  0 
Incr. (Decr.) in Term Loan(8)  3  3  4  4 
Incr. (Decr.) in Subordinated Debt0  0  0  0  0 
Incr. (Decr.) in Other Long Term Obligations6  1  1  1  1 
Incr. (Decr.) in Other Liabilities0  0  0  0  0 
Incr. (Decr.) in Common Stock0  0  0  0  0 
Incr. (Decr.) in Preferred Stock0  0  0  0  0 
Incr. (Decr.) in Other Equity0  0  0  0  0 
(Incr.) Decr. in Treasury Stock0  0  0  0  0 
Dividends0  0  0  0  0 
Other0  0  0  0  0 
 (82)  (14)  (16)  (19)  (21) 
         
Net Incr. (Decr.) in Cash(68)  1  1  1  1 
         
Cash at Beginning of Period80  12  13  14  15 
         
Cash at End of Period$12  $13  $14  $15  $16 
Glossary of Sources and Uses of Cash terms.