Main  /  Members  /  Enron Corporation (ENE)  /  Actual and Forecast Sources and Uses of Cash

Actual and Forecast Sources and Uses of Cash
Enron Corporation (ENE)
Public Company Valuation Analysis
(Dollars and Shares in Millions, Except Per Share Amounts)

  Actual   Forecast   Forecast
 12 Months
12/31/99
  12 Months
12/31/00
  6 Months
06/30/01
  12 Months
12/31/01
  12 Months
12/31/02
  12 Months
12/31/03
  12 Months
12/31/04
  12 Months
12/31/05
  
 
Cash Provided by Operations:               
               
Net Sales$40,112  $100,789  $100,189  $201,578  $302,367  $393,077  $471,692  $518,861 
Income and Expense Items:               
Cost of Goods Sold(36,265)  (95,652)  (96,951)  (195,128)  (292,691)  (380,499)  (456,598)  (502,257) 
Operating Expenses(3,045)  (3,184)  (2,020)  (4,032)  (6,047)  (7,862)  (9,434)  (10,377) 
Depreciation(1,904)  485  (170)  485  485  485  485  485 
Historical Interest Expense(656)  (838)  (416)  0  0  0  0  0 
Interest Expense on Line of Credit0  0  0  (187)  236  1,105  930  832 
Interest Expense on Term Loans0  0  0  (513)  (576)  (518)  (403)  (288) 
Interest Expense on Subordinated Debt0  0  0  0  0  0  0  0 
Other Income (Expense)851  298  283  298  0  0  0  0 
Intangible Amortization0  0  0  0  3,687  3,687  3,687  3,687 
Income Tax (Expense) Credit(104)  (434)  (256)  (619)  (2,790)  (3,596)  (3,949)  (4,183) 
 
 (1,011)  1,464  659  1,882  4,671  5,879  6,410  6,760 
               
Investment and Financing Transactions:               
               
Capital Expenditures$1,880  $(1,547)  $1,172  $(1,547)  $(1,547)  $(1,547)  $(1,547)  $(1,547) 
(Incr.) Decr. in Accounts Receivable(655)  (8,722)  (311)  (12,251)  (12,260)  (11,034)  (9,563)  (5,738) 
(Incr.) Decr. in Inventory(84)  (355)  40  (972)  (962)  (866)  (750)  (451) 
(Incr.) Decr. in Other Current Assets(406)  (12,963)  3,801  0  0  0  0  0 
(Incr.) Decr. in Intangibles(850)  (839)  111  0  (3,687)  (3,687)  (3,687)  (3,687) 
(Incr.) Decr. in Investments(603)  (258)  (640)  0  0  0  0  0 
(Incr.) Decr. in Other Assets(1,232)  (6,837)  (2,419)  0  0  0  0  0 
Incr. (Decr.) in Line of Credit1,001  678  1,778  2,891  (21,637)  2,323  1,565  633 
Incr. (Decr.) in Current Maturities0  0  0  0  1,281  0  0  0 
Incr. (Decr.) in Other Current Obligations(675)  8,659  (3,025)  0  0  0  0  0 
Incr. (Decr.) in Accounts Payable(226)  7,623  (131)  10,163  29,911  8,973  7,777  4,666 
Incr. (Decr.) in Accrued Expenses508  454  (258)  580  4,137  1,241  1,076  645 
Incr. (Decr.) in Taxes Payable0  0  0  0  0  0  0  0 
Incr. (Decr.) in Other Current Liabilities44  4,233  (2,457)  0  0  0  0  0 
Incr. (Decr.) in Term Loans(206)  1,399  805  0  (1,282)  (1,281)  (1,281)  (1,281) 
Incr. (Decr.) in Subordinated Debt0  0  0  0  0  0  0  0 
Incr. (Decr.) in Other Long Term Obligations286  (112)  (20)  0  0  0  0  0 
Incr. (Decr.) in Other Liabilities777  7,288  927  0  0  0  0  0 
Incr. (Decr.) in Common Stock1,520  1,711  1,068  0  0  0  0  0 
Incr. (Decr.) in Preferred Stock998  (6)  (8)  0  0  0  0  0 
Incr. (Decr.) in Other Equity(614)  (350)  (562)  0  0  0  0  0 
(Incr.) Decr. in Treasury Stock146  17  (829)  0  0  0  0  0 
Dividends(467)  (523)  (256)  (746)  0  0  0  0 
Other46  72  28  0  1  (1)  0  0 
 
 1,188  (378)  (1,186)  (1,882)  (6,045)  (5,879)  (6,410)  (6,760) 
               
Net Incr. (Decr.) in Cash177  1,086  (527)  0  (1,374)  0  0  0 
               
Cash at Beginning of Period111  288  1,374  1,374  1,374  0  0  0 
 
               
Cash at End of Period$288  $1,374  $847  $1,374  $0  $0  $0  $0 
 
Glossary of Sources and Uses of Cash terms.